Prominent & Leading Retailer from Kollam, we offer 200 w tata solar panel, 540 w adani solar panel, 550 w loom solar panel, 50 w loom solar panel, 200 w waaree solar panel and solar panel system.
₹ 27.5 / Watt Get Latest Price
| Wattage | 200 W |
| Power | 2HP |
| Number of cells | 72 |
| Usage/Application | Residential |
| Brand | TATA |
| Type | Solar Panel |
Minimum order quantity: 6 Watt
₹ 22 / Watt Get Latest Price
| Wattage | 540 W |
| Power | 6HP |
| Voltage | 320V |
| Brand | Adani |
| Usage/Application | Solar |
| Type | Solar Panels |
Minimum order quantity: 6 Watt
₹ 100 / Watt Get Latest Price
| Operating Voltage | 44 V |
| Wattage | 550 Watt |
| Number of Cells | 24 |
| Brand | Loom |
| Usage/Application | Residencial |
| Product Type | Solar Panel |
Minimum order quantity: 1 Watt
₹ 29.5 / Watt Get Latest Price
| Operating Voltage | 24 V |
| Type | Mono Perc |
| Wattage | 50 Watt |
| Number of Cells | 144 |
| Manufacturer Warranty | 15 |
| Module Efficiency (%) | 95% |
| Brand | Loom |
Minimum order quantity: 4 Watt
₹ 27 / Watt Get Latest Price
| Power Output | 540 to 620 |
| Wattage | 200 W |
| Panel Type | bifacial, topcon |
| Number of Cells | 144 |
| Power | 5HP |
| Frame Thickness | 35 mm |
| Product Warranty | 25 Years |
| Brand | Waaree |
| Usage/Application | Solar |
| Operating Voltage | 200V |
| Product Type | 240V |
Minimum order quantity: 6 Watt
₹ 73000 / KW Get Latest Price
| Panel Power Output (Wp) | 545 to 730wp |
| Wattage | all watt |
| Panel Type | bifacial, topcon, HJT |
| Brand | LOOM SOLAR, ADANI, MICROTECH, WAAREE |
| Panel Technology | BIFACIAL, TOP CON, HJT |
| Number of Cells | 144 |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Power | all type |
A solar panel, or photovoltaic (PV) panel, is a device that converts sunlight into usable electricity through the photovoltaic effect. It consists of interconnected solar cells, often made from silicon, which absorb photons from sunlight and free electrons to create an electric current. This direct current (DC) is then typically converted to alternating current (AC) by an inverter for use in homes, businesses, or the electrical grid.
₹ 35 / Watt Get Latest Price
| Wattage | 60W |
| Usage/Application | Solar |
| Frame Material | Aluminium |
| Type | Solar Panel |
| Brand | Luminous |
| Product Type | Solar Panels |
Minimum order quantity: 5 Watt
₹ 23 / Watt Get Latest Price
| Wattage | 330 watt |
| Type | Polycrystalline Silicon |
| Usage/Application | Residential |
| Max Power current | 6HP |
| Max Power Voltage | 220V |
| Brand | Vikram |
Minimum order quantity: 5 Watt
₹ 33 / Watt Get Latest Price
| Rated Power (Wattage) | 550 to 620 |
| Type | Polycrystalline |
| Panel Technology | bifacial and topcon |
| Solar Panel Type | bifacial and topcon |
| Module Type | bifacial and topcon |
| Operating(Nominal) Voltage | 24V |
| Wattage (Wp) | 270 W |
| Frame Material | Aluminium |
| Product Warranty | 12 Years |
| Manufacturer Warranty | 25 years |
| Brand | Luminous |
| Module Efficiency (%) | 99.9% |
| Number of cells | 144 cells |
Minimum order quantity: 20 Watt
₹ 30 / Watt Get Latest Price
| Type | Polycrystalline |
| Wattage | 540 W |
| No. of cells | 36 |
| Brand | Kirloskar |
| Material | Aluminium |
| Maximum Voltage | 410 V |
Minimum order quantity: 5 Watt
₹ 29 / Watt Get Latest Price
| Type | Polycrystalline Silicon |
| Usage/Application | Residential |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 230 W |
| Power | 6HP |
| Module Efficiency (%) | 99.9% |
Minimum order quantity: 20 Watt
Jijo Varghese (CEO)
Solar Power Energy
13/1193,1194, Solar Power Energy, Valilmukku Mukhathala, Thrikkovilvattom
Mukathala, Kollam - 691577, Kerala, India