Our product range includes a wide range of 5000 va duro solar inverter, 1200 va hybrid solar inverter, 1500 va luminous solar inverter, 1100 va havells solar inverter, 6.25 va livguard solar inverter and 875 va utl grid solar inverter.
₹ 20000 / Piece Get Latest Price
| Capacity | 5000VA |
| Warranty | 5 Year |
| Brand | Duro Plus |
| Input Voltage | 220 V |
| Model | NXG 1800 |
| Battery ype | Tubular and Flat |
Minimum order quantity: 5 Piece
₹ 18000 / Piece Get Latest Price
| Brand | Livguard |
| Model | On Grid - Grid Tie Inverter |
| Input Voltage | 1300V |
| Warranty | 10 Years |
| Capacity Type | 1200 VA |
| Type | Solar Inverter |
Minimum order quantity: 100 Piece
₹ 13700 / Piece Get Latest Price
| Capacity | 1500 VA |
| Efficiency | 75% |
| Waveform | Pure Sine Wave |
| Brand | Luminous |
| Model | NXG 1800 |
| Warranty | 5 year |
| Battery Type | Tubular and Flat |
| Load Output | 12 V |
Minimum order quantity: 100 Piece
₹ 73000 / Piece Get Latest Price
| Capacity | 1100 VA |
| Model | D233 |
| Input Voltage | 240V |
| Warranty | 5Year |
| Brand | Havells |
| Type | Solar Inverter |
Minimum order quantity: 100 Piece
₹ 8251 / Piece Get Latest Price
| Inverter Type | grid tie machine |
| Capacity | 6.25 VA |
| Rated Power | both |
| Phase | single phase and three phase |
| Type | On Grid Inverter |
| Battery Voltage | both |
| Warranty | 5Year |
| Brand | Livguard |
| Voltage | 213V |
| Model | On Grid - Grid Tie Inverter |
Minimum order quantity: 4 Piece
₹ 9100 / Piece Get Latest Price
| Capacity | 875 VA |
| Brand | Luminous |
| Warranty | 5 year |
| Grid Type | On Grid |
| Feature | Fast Charging |
| Efficiency | 99.9% |
Minimum order quantity: 20 Piece
Jijo Varghese (CEO)
Solar Power Energy
13/1193,1194, Solar Power Energy, Valilmukku Mukhathala, Thrikkovilvattom
Mukathala, Kollam - 691577, Kerala, India