₹ 64000 / KW Get Latest Price
| Capacity | 5 kW |
| System Type | On-Grid |
| Panel Brand | Loom solar |
| Inverter Brand | Loom solar |
| Panel Type | N-type TOPCon |
| Included Components | Wires & Cables, Earthing Kit, Inverter, Mounting Structure, ACDB & DCDB, Solar Panels |
₹ 72000 / KW Get Latest Price
| System Type | all are available |
| System Capacity | all are available |
| Usage | Residential, Industrial, Commercial |
| Panel Type | mono PERC, bifacial , TOPCon |
| Phase | both |
| Inverter Type | all are available |
| Mounting Type | Rooftop |
| Service Mode | Supply Only, Supply With Install |
| AMC Available | Yes |
₹ 70000 / KW Get Latest Price
| Capacity | all are available |
| System Type | all type available |
| Panel Type | bifacial & TOPCon |
| Inverter Brand | luminous, havells, sungrow, growatt, UTL, deye, adani solar |
| Warranty | 10 Years |
| Application | Residential |
| Included Components | Inverter, Battery, Wires & Cables, Mounting Structure, Solar Panels, Earthing Kit, ACDB/DCDB |
| Phase | Single Phase |
Jijo Varghese (CEO)
Solar Power Energy
13/1193,1194, Solar Power Energy, Valilmukku Mukhathala, Thrikkovilvattom
Mukathala, Kollam - 691577, Kerala, India