₹ 72000 / KW Get Latest Price
| Brand | Adani Solar |
| Usage | Commercial, Residential, Industrial |
| System Capacity | all are available |
| System Type | all are available |
| Panel Type | mono PERC, bifacial , TOPCon |
| Mounting Type | Rooftop |
| Inverter Type | all are available |
| AMC Available | Yes |
| Service Mode | Supply Only, Supply With Install |
₹ 70000 / KW Get Latest Price
| Capacity | all are available |
| System Type | all type available |
| Panel Type | bifacial & TOPCon |
| Inverter Brand | luminous, havells, sungrow, growatt, UTL, deye, adani solar |
| Panel Brand | Adani Solar |
| Material | Hot-Dip Galvanized (HDG) |
| Application | Residential |
| Included Components | Inverter, Solar Panels, Battery, ACDB/DCDB, Earthing Kit, Wires & Cables, Mounting Structure |
| Warranty | 10 Years |
| Phase | Single Phase |
₹ 64000 / KW Get Latest Price
| Capacity | 5 kW |
| Panel Brand | Loom solar |
| System Type | On-Grid |
| DCR Compliance | DCR Compliant |
| Panel Type | N-type TOPCon |
| Included Components | Inverter, Earthing Kit, Wires & Cables, Mounting Structure, ACDB & DCDB, Solar Panels |
| Inverter Brand | Loom solar |
Jijo Varghese (CEO)
Solar Power Energy
13/1193,1194, Solar Power Energy, Valilmukku Mukhathala, Thrikkovilvattom
Mukathala, Kollam - 691577, Kerala, India